Полная спецификация от производителя. 2003 SUBARU FORESTER 2.5 X AND 2.5 XS Specifications
| 2003 SUBARU FORESTER 2.5 X AND 2.5 XS Specifications | |
| Engine | |
| Configuration | Horizontally opposed (”boxer”) |
| Aluminum cylinder block and heads | |
| Cylinders | 4 |
| Displacement | 2,457 cc (150 cu. in.) |
| Valvetrain | Single overhead-cam (SOHC), 4 valves per cylinder, belt-driven camshafts |
| Bore x Stroke | 99.5 mm x 79.0 mm (3.92 in. x 3.11 in.) |
| Compression ratio | 10.0:1 |
| Horsepower | 165 @ 5,600 rpm |
| Torque lb.-ft. | 166 @ 4,000 rpm |
| Fuel/Induction | Sequential multi-port fuel injection (MFI) |
| Ignition | Distributorless |
| Firing order | 1-3-2-4 |
| Emission control system | Low Emission Vehicle (LEV) standard, 50 state certified |
| Alternator rating | 12v, 75 amps |
| Fuel requirement | Regular, 87 octane minimum |
| Drivetrain | |
| Transmission types | Standard: 5-speed manual transmission with Hill Holder clutch system and flexible flywheel |
| Optional: 4-Speed Electronic Automatic Transmission (4EAT) with lockup torque converter | |
| M/T All Wheel Drive System | Continuous All-Wheel Drive, |
| Viscous-coupling locking center differential | |
| A/T All Wheel Drive System | Active All-Wheel Drive, |
| Electronically managed continuously variable transfer clutch | |
| Transmission ratios | 5-speed manual 4-speed electronic automatic (4EAT) |
| 5-speed manual 1 | 3.454 3.027 |
|
2 |
2.062 1.619 |
|
3 |
1.448 1.000 |
|
4 |
1.088 0.694 |
|
5 |
0.780 - |
| R | 3.333 2.272 |
| Final drive ratio | |
| 5-speed manual | 4.11 (viscous limited-slip w/Forester 2.5 XS) |
| 4-speed automatic | 4.44 (viscous limited-slip w/Forester 2.5 XS) |
| Chassis | Unitized body construction, hydroformed front subframe, Ring-Shaped Reinforcement Frame |
| safety structure | |
| Suspension | 4-wheel independent, heavy-duty raised |
| Front | Struts with internal rebound springs; lower L-arms; liquid filled L-arm rear bushings; |
| coil springs and stabilizer bar | |
| Rear | Struts with internal rebound springs; trailing arms; |
| twin parallel links; coil springs and stabilizer bar | |
| Forester/8 | |
| Brakes | Power assisted with standard 4-channel, 4-sensor ABS |
| Front, both | 11.4 x 0.94-inch discs, ventilated, twin-piston calipers |
| Rear, 2.5 X | 9.0 x 1.4-inch drums |
| Rear, 2.5 XS | 10.3 x 0.39-inch discs, single-piston calipers |
| 2.5 XS | Electronic Brake-force Distribution (EBD) |
| Steering | Variable ratio rack-and-pinion with engine-speed controlled variable power assist |
| Ratio | 19.1:1 / 15.2:1 |
| Turns, lock-to-lock | 3.0 |
| Turning circle | 34.8 ft. |
| Wheels | 16 x 6.5JJ (aluminum alloy for Forester 2.5 XS) |
| Tires | 215/60 R16 94H Yokohama Geolander G 900 RWL M+S all-season |
| Exterior Dimensions | |
| Coefficient of drag (Cd) | 0.35 |
| Wheelbase | 99.4 in. |
| Length | 175.2 in. |
| Width | 68.1 in. |
| Height | 62.6 in. inc. roof rails (65.0 inc. roof rails and crossbars) |
| Track (front/rear) | 58.9 in. / 58.5 in. |
| Ground clearance | 7.5 in. |
| Angle of approach | 24.8 deg. |
| Angle of departure | 21.2 deg. |
| Ramp breakover angle | 18.7 deg. |
| Curb weight (lbs.) | |
| 5-speed man. | 3,090 (2.5 XS: 3,095) |
| 4-speed auto. | 3,135 (2.5 XS: 3,140) |
| Interior Dimensions | |
| Headroom (f/r) | 39.8 in./ 39.8 in. (39.0 in./37.0 in. for 2.5 XS with Premium Package) |
| Legroom (f/r) | 43.6 in. / 33.7 in. |
| Hip room (f/r) | 51.6 in. / 51.6 in. |
| Shoulder room (f/r) | 53.5 in. / 53.6 in. |
| EPA passenger volume | 93.5 cu. ft. (91.2 cu. ft. 2.5 XS with Premium Package) |
| Max. load floor length | 37.8 in. rear seat up / 67.6 in. rear seat down |
| Cargo area height | 33.7 in. (31.7 in. with Premium Package) |
| Width between wheelhouses | 37.0 in. |
| Cargo volume | 32.0 cu. ft w/rear seats up (29.6 cu. ft. 2.5 XS with Premium Package) |
| 64.1 cu. ft. w/rear seatbacks down (62.7 cu. ft. 2.5 XS with Premium Package) | |
| Capacities | |
| Fuel | 15.9 gal. |
| Engine oil capacity | 4.8 qt. w/ filter |
| Coolant capacity | 6.0 qt. w/ manual trans. / 6.3 qt. w/ automatic trans. |
| Trans. oil capacity | 5-speed manual: 3.7 qt. / 4-speed automatic: 9.8 qt. |
| Towing capacity | 5-speed MT: 2,400 lb (Class 1) / 4-speed AT: 2,000 lb (Class 1) |
| Fuel Efficiency | |
| 5-sp. man. trans. 4-sp. auto. trans. | |
| EPA city mpg | 21 21 |
| EPA highway mpg | 27 26 |
| Forester/9 |
Оставьте свой отзыв!